Here is the most recent update. Once again, there are some guys that haven’t turned in information recently but it as as up-to-date as possible.
MONSTERS
OF THE MIDSECTION
MONSTER | MAR 18 | APR 10 | APR 17 | APR 24 | MAY 7 | MAY 8 | MAY 16 | NOW | +/- | % lost |
C-Dogg | 240 | -9 | – | – | – | – | 231 | -9 | 3.75% | |
Anti-Host | 305 | -1 | – | – | – | – | 304 | -1 | 0.33% | |
Gimp | 295 | +3 | – | – | – | – | 298 | +3 | +1.02% | |
Mescan | 198 | -8 | – | – | – | – | 190 | -8 | 4.04% | |
Dark Diver | 210 | –* | – | – | – | – | 210* | –* | 0.00% | |
Mighty Mike | 203 | – | – | – | – | – | 203 | – | 0.00% | |
1451 | 1436 | 1.03% |
*
– Quit, he couldn’t take the pressure
You’ll also notice that the Dark Diver appears to have quit. Apparently, his feelings were hurt when I decided to moderate his comments to the group. Diver, when you are ready to come back and play nice, you are welcome back.
Congratulations to The Mescan for losing the highest percentage so far!
Recent Comments